- Internal Rotation System
Photocell & Flashing Lamp
Technical Characteristics
| Model | PF5102 | PF5103 |
| Weight | 153g | 150g |
| Internal Rotation system adjusted Angle | ±90° | / |
| Working voltage | 12~24VAC/DC | |
| Working current (24V DC):emitter | ≤15mA receiver: ≤30mA | |
| Photocell wavelength | 940nm | |
| Angle of opposite emission | ≤±5º | |
| Receiver range | ≥12m | |
| Working temperature | -20º~+60℃ | |
| Relay contact loading capacity | 1A/30VDC | |
| Waterproof grade | IP54 | |
| Size | 127*50*35mm | |
| Can connect external flash lamp signal (12V-24VAC/DC), LED can flash. | ||




