With Certifications: CE/CTICK/FCC/ISO/ROHS, Asking For Inquiry Now!
Technical Characteristics
Model | Lifting | Max door size and weight | Input | Speed | Radio frequency | Coding | Battery | Light | Light time | Working temperature | Working humidity |
GDO600 | 600N | 8~10m², 80~100kg | 110V AV/220V AC±10% 50~60Hz | 13-15cm/s | 433.92MHz | Rolling code | 3V CR2032 | 24V 5W | 3minutes | -20~50℃ | ≦90% |
GDO800 | 800N | 10~12m², 100~120kg | |||||||||
GDO1000 | 1000N | 12~14m², 120~140kg | |||||||||
GDO1200 | 1200N | 14~16m², 140~160kg | |||||||||
GDO1500 | 1500N | 16~18m², 160~180kg | |||||||||
GDO1800 | 1800N | 18~20m², 180~200kg |
220V garage door opener GDO1000
≥1  
220V garage door opener GDO1500
≥1  
220V garage door opener GDO600
≥1  
220V garage door opener GDO800
≥1  
220V garage door opener GDO1200
≥1  
220V garage door opener GDO1800
≥1