Flashing Lamp
Technical Characteristics
Model | Type | Loading capacity | Working voltage | Size | CE | Water proof |
F5000 | LED | <5W | 12-24V AC/DC or 85-265V AC | Φ90*125mm | √ | Yes |
F5010 | 12V AC/DC | |||||
F5020 | 85-265V AC | |||||
F5001 | Bulb | 15W | 24 V AC/DC | |||
F5002 | LED | 230V AC/DC | ||||
F5096 (F5000+bracket) | LED | 2.5W | 12-24V AC/DC or 85-265V AC | |||
F5093 (F5010+bracket) | 12V AC/DC | |||||
F5092 (F5020+bracket) | 85-265V AC | |||||
F5095 (F5002+bracket) | Bulb | 1.5W | 24 V AC/DC | |||
F5090 (F5001+bracket) | 230V AC/DC | |||||
F6000 | LED | 2.5W | 12-240V AC/DC | Φ76*125mm | ||
F7000 | LED | <5W | 12-24V AC/DC or 85-265V AC | Φ90*130mm |
Auto door control red gate flash lamp F5070
≥100  
Green LED gate flash lamp F5075
≥100  
Auto door control red gate flash lamp F5074
≥100  
Gate Flash lamp F5066
≥100  
Gate LED Flash lamp F5010
≥100  
Gate Flash lamp F5002
≥100  
Gate Flash lamp F5001 with bulb
≥100  
Auto door LED flashing lamp F6010
≥58  
Auto Door Flash Lamp F5095
≥80  
LED Gate Flash Lamp F5096 with bracket
≥60