16 Yrs Experience. Professional Gate Opener/Motor/Transmitter/Photocell/Flash Lamp Manufacture
Technical Characteristics
Model | SL1600 | SL1694 | SL1695 | SL1800 | SL1894 | SL1898 | SL0720 | SL0730 | SL2000 | SL2003 | |
Tx store | 30pcs | 300pcs | 30pcs | 30pcs | 200pcs | ||||||
Working voltage | 220VAC | 110VAC | 220VAC | 220VAC | 110VAC | 220VAC | |||||
Loading capacity | 1HP 240V | 0.5HP 110V | 1HP 240V | 2HP 240V | 1HP 110V | 2HP 240V | |||||
Size mm | 150*77*38 | 140*103*38 | 160*92*38 | ||||||||
Resistance | / | Adjustable | |||||||||
Reverse | / | Avaliable | |||||||||
Close time | 5/10/30s | 5~100s adjustable | 5/10/30s | ||||||||
Soft stop adjust | 3/5/7s | / | 3/5/7s | ||||||||
Stop speed | / | Adjustable | |||||||||
Remote control | One/Three | One | One/Three | ||||||||
Latch/non-latch | Adjustable | / | Adjustable | ||||||||
Soft start and stop function | Yes | / | Yes | ||||||||
Electric lock | / | Yes | / | Yes | |||||||
Frequency | 433.92Mhz | ||||||||||
External switch | One button loop/three buttons | ||||||||||
Infrared protection | Yes | ||||||||||
External flash interface | Yes | ||||||||||
External limit switch | Yes | ||||||||||
Motor running direction | Adjustable | ||||||||||
Output power | AC24V | ||||||||||
Running time | 5~100s adjustable | ||||||||||
Autoclose | Yes | ||||||||||
Code | Rolling code |
Refine Search
Sliding gate control unit SL0720 Kit
≥24  
Sliding gate control board SL1694
≥40  
Sliding gate control board SL1695
≥40  
110V AC Sliding gate control board SL0730
≥24  
110V AC Sliding gate control board SL2020
≥24  
200pcs transmitters stored siding gate control board SL2003
≥24  
Sliding gate control board SL2000
≥24  
Sliding gate control board SL1800
≥40  
Sliding gate control board SL1600
≥40  
Sliding gate control board SL0720
≥24  
Sliding gate control board SL1896
≥40