SLG6XXXX Sliding Gate Opener
| Model | Motor voltage | Limit switch | Power | Max gate weight | Output Torque | Gate moving speed |
| SLG61501 | DC 24V | Magnetic limit | 150W | 500Kg | 14Nm | 13m/min |
| SLG61503 | ||||||
| SLG61701 | 170W | 800Kg | 18Nm | 18m/min | ||
| SLG61703 | ||||||
| SLG62801 | 110V AC | Magnetic limit | 280W | 600Kg | 14Nm | 13m/min |
| SLG62802 | Spring limit | |||||
| SLG62803 | 220V AC | Magnetic limit | ||||
| SLG62804 | Spring limit |

















.jpg?x-oss-process=image/resize,m_pad,h_500,w_500)












