SL16XX Sliding Gate Control Board
Technical Characteristics
Model | SL1600 | SL1694 | SL1695 |
Tx store | 30pcs | ||
Working voltage | 220VAC | 110VAC | |
Loading capacity | 1HP 240V | 0.5HP 110V | |
Size mm | 150*77*38 | ||
Resistance | / | ||
Reverse | / | ||
Close time | 5/10/30s | 5~100s adjustable | |
Soft stop adjust | 3/5/7s | / | |
Stop speed | / | ||
Remote control | One/Three | One | |
Latch/non-latch | Adjustable | ||
Soft start and stop function | Yes | / | |
Electric lock | / | ||
Frequency | 433.92Mhz | ||
External switch | One button loop/three buttons | ||
Infrared protection | Yes | ||
External flash interface | Yes | ||
External limit switch | Yes | ||
Motor running direction | Adjustable | ||
Output power | AC24V | ||
Running time | 5~100s adjustable | ||
Autoclose | Yes | ||
Code | Rolling code |
Showing 1 to 3 of 3 (1 Pages)