SL20XX Sliding Gate Control Board
Technical Characteristics
| Model | SL2000 | SL2003 | |
| Tx store | 30pcs | 200pcs | |
| Working voltage | 220VAC | 220VAC | |
| Loading capacity | 2HP 240V | ||
| Size mm | 160*92*38 | ||
| Resistance | Adjustable | ||
| Reverse | Avaliable | ||
| Close time | 5/10/30s | ||
| Soft stop adjust | 3/5/7s | ||
| Stop speed | Adjustable | ||
| Remote control | One/Three | ||
| Latch/non-latch | Adjustable | ||
| Soft start and stop function | Yes | ||
| Electric lock | Yes | ||
| Frequency | 433.92Mhz | ||
| External switch | One button loop/three buttons | ||
| Infrared protection | Yes | ||
| External flash interface | Yes | ||
| External limit switch | Yes | ||
| Motor running direction | Adjustable | ||
| Output power | AC24V | ||
| Running time | 5~100s adjustable | ||
| Autoclose | Yes | ||
| Code | Rolling code | ||

