- Max gate weight
- Motor voltage
- Power
- Working Voltage
- Limit switch
Sliding Gate Opener
Technical Characteristics
| Model | Motor voltage | Limit switch | Power | Max gate weight | Output Torque | Gate moving speed |
| SLG51501 | DC 24V | Magnetic limit | 150W | 500Kg | 14Nm | 13m/min |
| SLG51503 | ||||||
| SLG51701 | 170W | 800Kg | 18Nm | 18m/min | ||
| SLG51703 | ||||||
| SLG52801 | 110V AC | Magnetic limit | 280W | 600Kg | 14Nm | 13m/min |
| SLG52802 | Spring limit | |||||
| SLG52803 | 220V AC | Magnetic limit | ||||
| SLG52804 | Spring limit | |||||
| SLG54001 | 110V AC | Magnetic limit | 400W | 1000Kg | 22Nm | 11-13m/min |
| SLG54002 | Spring limit | |||||
| SLG54003 | 220V AC | Magnetic limit | ||||
| SLG54004 | Spring limit | |||||
| SLG54008 | 600Kg | 24m/min | ||||
| SLG55505 | 110V AC | Magnetic limit | 550W | 1500Kg | 32Nm | 11-13m/min |
| SLG55506 | Spring limit | |||||
| SLG55507 | 220V AC | Magnetic limit | ||||
| SLG55508 | Spring limit | |||||
| SLG57501 | 110V AC | Magnetic limit | 750W | 2000Kg | 42Nm | 11-13m/min |
| SLG57502 | Spring limit | |||||
| SLG57503 | 220V AC | Magnetic limit | ||||
| SLG57504 | Spring limit | |||||
| SLG61501 | DC 24V | Magnetic limit | 150W | 500Kg | 14Nm | 13m/min |
| SLG61503 | ||||||
| SLG61701 | 170W | 800Kg | 18Nm | 18m/min | ||
| SLG61703 | ||||||
| SLG62801 | 110V AC | Magnetic limit | 280W | 600Kg | 14Nm | 13m/min |
| SLG62802 | Spring limit | |||||
| SLG62803 | 220V AC | Magnetic limit | ||||
| SLG62804 | Spring limit | |||||



















