TM51XX Tubular Motor Receiver
Technical Characteristics
| Model | TM5101 | TM5102 | TM5111 | TM5112 | TM5151 | TM5161 | TM5162 | TM5163 | TM5164 |
| Control system | Three buttons | Single button | Three buttons | Single button | Three buttons | Three buttons | Single button | Three buttons | Single button |
| Weight | 363g/pc | 360g/pc | 363g/pc | 480g/pc | |||||
| Transmitters stored | 30 | 300 | |||||||
| Size | 113*74*44mm | ||||||||
| Frequency | 433.92MHZ | ||||||||
| Code | Rolling code | ||||||||
| Working voltage | 220V | ||||||||










